<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stetzer Electric, Inc.</title>
	<atom:link href="http://www.stetzerelectric.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stetzerelectric.com</link>
	<description>Quality Electrical Services Since 1974</description>
	<lastBuildDate>Mon, 17 Jun 2013 20:41:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Solar Energy Systems Put Dirty Electricity on Electrical Wiring</title>
		<link>http://www.stetzerelectric.com/milham-solar-puts-dirty-electricity-on-electrical-wiring/</link>
		<comments>http://www.stetzerelectric.com/milham-solar-puts-dirty-electricity-on-electrical-wiring/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:22:29 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stetzerelectric.com/?p=708</guid>
		<description><![CDATA[Dr. Sam Milham, MD, MPH recently conducted electrical testing at a California home outfitted with a solar energy system. Testing was conducted using a Fluke 199 dual-channel scopemeter and a STETZERiZER Microsurge Meter (modified to display readings in excess of &#8230; <a href="http://www.stetzerelectric.com/milham-solar-puts-dirty-electricity-on-electrical-wiring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p></p><p><img class="alignnone" title="Dirty Electricity Found at California Solar House" src="http://images.stetzerelectric.com/Solar-House-Milham-4-17-13.jpg" alt="California Solar House with Dirty Electricity" width="456" height="342" />Dr. Sam Milham, MD, MPH recently conducted electrical testing at a California home outfitted with a solar energy system. Testing was conducted using a Fluke 199 dual-channel scopemeter and a <span class="tc_red">STETZER<span class="tm_i">i</span>ZER</span> Microsurge Meter (modified to display readings in excess of 2,000 GS units). He emailed his results to Stetzer Electric.</p>
<h3>Results</h3>
<p><strong><span style="text-decoration: underline;">Solar Inverter Turned On</span></strong></p>
<p>Microsurge Readings: 1,400 to 2,200 GS units!<br />
Fluke Waveforms: high frequencies ranging up to 20 kHz (anything above 1.7 kHz will dissipate internal to the human body)</p>
<p><strong><span style="text-decoration: underline;">Solar Inverter Turned Off</span></strong></p>
<p>Microsurge Readings: 30 to 70 GS units</p>
<h3>Conclusion</h3>
<p>Solar energy inverters create high frequency pollutants &#8211; dirty electricity &#8211; on the electrical wiring of buildings. Dr. Milham writes:</p>
<blockquote><p>This house has serious electrical pollution caused by the solar inverter. I find the same pattern in every solar residence or business I have measured. I recommend deploying Stetzer capacitive filters to short out the high frequency electrical pollution in the house wiring. Also get rid of CFLs, and the DECT cordless telephone, other sources of electrical pollution. I&#8217;d strongly recommend leaving the inverter off until the pollution can be cleaned up.</p></blockquote>
<p><img class="alignleft" src="http://images.stetzerelectric.com/pdficon-small.gif" alt="" /><a href="http://docs.stetzerelectric.com/Testing-House-with-Solar-Milham-Email.pdf">View/Download</a> Dr. Milham&#8217;s email</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stetzerelectric.com/milham-solar-puts-dirty-electricity-on-electrical-wiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magda Havas Response to Health Canada Evaluation of Stetzer Filters</title>
		<link>http://www.stetzerelectric.com/magda-havas-response-to-health-canada-evaluation-of-stetzer-filters/</link>
		<comments>http://www.stetzerelectric.com/magda-havas-response-to-health-canada-evaluation-of-stetzer-filters/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 20:22:15 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stetzerelectric.com/?p=652</guid>
		<description><![CDATA[In an open letter to Health Canada, dated October 10, 2006, Magda Havas tenders a response to their &#8220;Evaluation of Stetzer Filters&#8221; (dated May 11, 2006). Her letter begins as follows: I raise a serious concern about a document written &#8230; <a href="http://www.stetzerelectric.com/magda-havas-response-to-health-canada-evaluation-of-stetzer-filters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p></p><p>In an open letter to Health Canada, dated October 10, 2006, Magda Havas tenders a response to their &#8220;Evaluation of Stetzer Filters&#8221; (dated May 11, 2006). Her letter begins as follows:</p>
<blockquote>
<p>I raise a serious concern about a document written by six scientists at Health Canada’s Consumer and Clinical Protection Bureau that was recently posted on the BC Centre for Disease Control website. The Health Canada scientists purport to test the effectiveness of the Graham/Stetzer filters to reduce dirty electricity. This document does not appear on the Health Canada web site and has not been published in a peer-reviewed journal. Had it been peer reviewed it would not have been accepted for the obvious errors I mention below. This document is more concerned in protecting the electric utility than it is in protecting the health of Canadians. It surprises me that Health Canada would approve release of this document with so many fundamental errors.</p>
<p>It is my understanding that this document has been circulated widely yet the Health Canada authors did not have the courtesy to send a copy of their report to the designers of this filter, Professor Martin Graham (UC Berkeley) and Mr. Dave Stetzer (President of Stetzer Electric).</p>
<p>I ask you to look into this matter. Dave Stetzer has agreed to demonstrate how the filters work using appropriate equipment and I ask you to encourage your scientists at Health Canada to take him up on his offer.</p>
<p>What follows is my evaluation of and response to the Health Canada document.</p>
<p>Sincerely,<br />
Magda Havas</p>
</blockquote>
<p>Dr. Havas goes on to enumerate the &#8216;obvious errors&#8217; mentioned above, which include:</p>
<ol>
<li>Health Canada scientists used equipment that covered the frequency range of 50 Hz to 5 kHz, when Stetzer filters remove dirty electricity within the frequency range of 4 kHz to 100 kHz.  This indicates that an overlap of only 1 kHz, <strong><em>testing 1% of the effective frequency range</em></strong>, essentially rendering the entire report worthless.</li>
<li>Health Canada made no attempt to separate the 60 cycle from the high frequencies, which ride on top of the 60 cycle sine wave. Health Canada also admits their equipment did not have the appropriate sensitivity because, when the Stetzer filter was plugged in, the Microsurge meter measured reductions in dirty electricity that their equipment failed to detect.</li>
<li>Health Canada states that the filters have no effect at low frequencies in reducing harmonics &#8211; they provide evidence of this up to the 7th harmonic (420 Hz). However, no claim has been made that Stetzer filters work at such low frequencies.  They work for the frequency range of 4,000 to 100,000 Hz and 420 Hz is clearly not within that range.</li>
<li>Health Canada erroneously claims that low levels of dirty electricity have no biological effects, but the provide no documentation to support their claim.</li>
<li>Health Canada claims that Stetzer filters produce dirty electricity at the low frequency range and that this dirty electricity may be harmful. In saying this, they have made two completely contradictory claims &#8211; they can&#8217;t have it both ways!</li>
<li>Health Canada claims that the filters would increase demand for electricity, requiring more transmission facilities.</li>
</ol>
<p><img src="http://images.stetzerelectric.com/pdficon-small.gif" /> <a href="http://docs.stetzerelectric.com/Havas-response-to-evaluation-of-stetzer-filters.pdf">Read / Download</a> the full letter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stetzerelectric.com/magda-havas-response-to-health-canada-evaluation-of-stetzer-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stetzerizer Filters vs Greenwave Filters</title>
		<link>http://www.stetzerelectric.com/stetzerizer-vs-greenwave-short-video-comparison/</link>
		<comments>http://www.stetzerelectric.com/stetzerizer-vs-greenwave-short-video-comparison/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 19:57:34 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.stetzerelectric.com/?p=615</guid>
		<description><![CDATA[Some companies (e.g. Greenwave Filters) marketing knock offs of the STETZERiZER Filter are claiming their filters are better than STETZERiZER Filters at reducing dirty electricity. We will prove their claims are false, and raise some important points about how these &#8230; <a href="http://www.stetzerelectric.com/stetzerizer-vs-greenwave-short-video-comparison/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p></p><p>Some companies (e.g. Greenwave Filters) marketing knock offs of the <span class="tc_red">STETZER<span class="tm_i">i</span>ZER</span> Filter are claiming their filters are better than <span class="tc_red">STETZER<span class="tm_i">i</span>ZER</span> Filters at reducing dirty electricity. We will prove their claims are false, and raise some important points about how these knock off filters just don&#8217;t measure up in comparison to <span class="tc_red">STETZER<span class="tm_i">i</span>ZER</span> Filters. If your choice for dirty electricity filters has come down to <span class="tc_red">STETZER<span class="tm_i">i</span>ZER</span> vs Greenwave, watch this short video first for some important information you need to know about <span class="tc_red">STETZER<span class="tm_i">i</span>ZER</span> knock offs.</p>
<p style="text-align:center;"><iframe width="780" height="540" src="http://www.youtube.com/embed/CcSS0MJ6oMo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stetzerelectric.com/stetzerizer-vs-greenwave-short-video-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can&#8217;t Save Power</title>
		<link>http://www.stetzerelectric.com/you-cant-save-power/</link>
		<comments>http://www.stetzerelectric.com/you-cant-save-power/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 16:35:02 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.stetzerelectric.com/?p=593</guid>
		<description><![CDATA[The STETZERiZER Filter is the world&#8217;s first power line electromagnetic filter &#8211; effective at cleaning up dirty electricity on the wiring of buildings, and even potentially reducing electricity bills. The power line EM filter market has recently seen an influx &#8230; <a href="http://www.stetzerelectric.com/you-cant-save-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p></p><p>The <span class="tc_red">STETZER<span class="tm_i">i</span>ZER</span> Filter is the world&#8217;s first power line electromagnetic filter &#8211; effective at cleaning up dirty electricity on the wiring of buildings, and even potentially reducing electricity bills. The power line EM filter market has recently seen an influx of knock-offs of the <span class="tc_red">STETZER<span class="tm_i">i</span>ZER</span> Filter, many claiming to help consumers save power. This video from Stetzer Electric explains how vendors of these knock-offs are lying to and misleading consumers with these claims, and why these types of filters simply cannot save power. Watch the video below, and learn why &#8220;power savers&#8221; are really just &#8220;money wasters&#8221;.</p>
<p style="text-align:center;"><iframe width="560" height="315" src="http://www.youtube.com/embed/lInriJFkIzE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stetzerelectric.com/you-cant-save-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STETZERiZER&#174; Filters Now Available in South Korea</title>
		<link>http://www.stetzerelectric.com/stetzerizer-in-south-korea/</link>
		<comments>http://www.stetzerelectric.com/stetzerizer-in-south-korea/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:54:11 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stetzerelectric.com/?p=529</guid>
		<description><![CDATA[Stetzer Electric has been marketing the STETZERiZER&#174; Filter worldwide for years. We have partnerships with companies in Israel, Australia, and several other countries, and now we are proud to announce a partnership with Stetzer Korea to bring STETZERiZER&#174; Filters to &#8230; <a href="http://www.stetzerelectric.com/stetzerizer-in-south-korea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p></p><p>Stetzer Electric has been marketing the STETZERiZER&#174; Filter worldwide for years.  We have partnerships with companies in Israel, Australia, and several other countries, and now we are proud to announce a partnership with Stetzer Korea to bring STETZERiZER&#174; Filters to the South Korean market.  Sally Rogstad of The Blair Press covered the story.</p>
<p><img src="http://images.stetzerelectric.com/pdficon-small.gif" /><a href="http://docs.stetzerelectric.com/stetzer-korea-article.pdf"> Read / Download</a> the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stetzerelectric.com/stetzerizer-in-south-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Electricity Around the World</title>
		<link>http://www.stetzerelectric.com/dirty-electricity-around-the-world/</link>
		<comments>http://www.stetzerelectric.com/dirty-electricity-around-the-world/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:05:32 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.stetzerelectric.com/?p=484</guid>
		<description><![CDATA[From our friends at Stetzer Korea, a brief compilation of news clips from around the world about the dangers of dirty electricity, and how the STETZERiZER (Graham-Stetzer) Filter can help. No matter where you live or what language you may &#8230; <a href="http://www.stetzerelectric.com/dirty-electricity-around-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p></p><p>From our friends at Stetzer Korea, a brief compilation of news clips from around the world about the dangers of dirty electricity, and how the <span class="tc_red">STETZER<span class="tm_i">i</span>ZER</span> (Graham-Stetzer) Filter can help. No matter where you live or what language you may speak, dirty electricity affects us all.</p>
<p style="text-align:center;"><iframe width="420" height="315" src="http://www.youtube.com/embed/3t0qTjB__1Q" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stetzerelectric.com/dirty-electricity-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Electricity &#8211; Measurement and Mitigation &#8211; Dr. Sam Milham</title>
		<link>http://www.stetzerelectric.com/dirty-electricity-measurement-and-mitigation-dr-sam-milham/</link>
		<comments>http://www.stetzerelectric.com/dirty-electricity-measurement-and-mitigation-dr-sam-milham/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:07:01 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://ec2-107-22-73-38.compute-1.amazonaws.com/?p=348</guid>
		<description><![CDATA[Dr. Sam Milham, author of &#8216;Dirty Electricity&#8217;, demonstrates how to detect, measure and mitigate dirty electricity in the home.]]></description>
				<content:encoded><![CDATA[<p></p><p>Dr. Sam Milham, author of <a href="http://www.sammilham.com/" title="Go to SamMilham.com">&#8216;Dirty Electricity&#8217;</a>, demonstrates how to detect, measure and mitigate dirty electricity in the home.</p>
<p style="text-align:center;"><iframe width="420" height="315" src="http://www.youtube.com/embed/FAgNHirQhxc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stetzerelectric.com/dirty-electricity-measurement-and-mitigation-dr-sam-milham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Electricity in Schools &#8211; the Case of La Quinta &#8211; Sam Milham</title>
		<link>http://www.stetzerelectric.com/dirty-electricity-in-schools-the-case-of-la-quinta-sam-milham/</link>
		<comments>http://www.stetzerelectric.com/dirty-electricity-in-schools-the-case-of-la-quinta-sam-milham/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:04:26 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://ec2-107-22-73-38.compute-1.amazonaws.com/?p=346</guid>
		<description><![CDATA[Dr. Sam Milham, author of &#8216;Dirty Electricity&#8217;, talks about the impact of dirty electricity in schools on teachers and students, and how such impacts can be mitigated.]]></description>
				<content:encoded><![CDATA[<p></p><p>Dr. Sam Milham, author of <a href="http://www.sammilham.com/" title="Go to SamMilham.com">&#8216;Dirty Electricity&#8217;</a>, talks about the impact of dirty electricity in schools on teachers and students, and how such impacts can be mitigated.</p>
<p style="text-align:center;"><iframe width="420" height="315" src="http://www.youtube.com/embed/Rh2rq3-DbRs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stetzerelectric.com/dirty-electricity-in-schools-the-case-of-la-quinta-sam-milham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi in Schools is NOT Safe</title>
		<link>http://www.stetzerelectric.com/wi-fi-in-schools-is-not-safe/</link>
		<comments>http://www.stetzerelectric.com/wi-fi-in-schools-is-not-safe/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:58:38 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://ec2-107-22-73-38.compute-1.amazonaws.com/?p=344</guid>
		<description><![CDATA[Play the video to find out why you don&#8217;t want your child&#8217;s school to have Wi-Fi.]]></description>
				<content:encoded><![CDATA[<p></p><p>Play the video to find out why you don&#8217;t want your child&#8217;s school to have Wi-Fi.</p>
<p style="text-align:center;"><iframe width="560" height="315" src="http://www.youtube.com/embed/6v75sKAUFdc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stetzerelectric.com/wi-fi-in-schools-is-not-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The STETZERiZER® Filter in Action</title>
		<link>http://www.stetzerelectric.com/stetzerizer-filter-in-action/</link>
		<comments>http://www.stetzerelectric.com/stetzerizer-filter-in-action/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:50:13 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://ec2-107-22-73-38.compute-1.amazonaws.com/?p=318</guid>
		<description><![CDATA[Check out this quick video from our YouTube page where Jessica demonstrates the STETZERiZER&#174; Filter.]]></description>
				<content:encoded><![CDATA[<p></p><p>Check out this quick video from our YouTube page where Jessica demonstrates the STETZERiZER&#174; Filter.</p>
<p style="text-align:center;"><iframe width="560" height="315" src="http://www.youtube.com/embed/_zO1JvA6gh8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stetzerelectric.com/stetzerizer-filter-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
